Details
- Class 6
- Highest Full HD† video recording performance 2x the speed of typical microSD cards for advanced photo capture
- Faster app performance with transfer speeds up to 30MB/s*
- UHS-I enabled and ready for the next generation of mobile devices
- Keep all your files in one place with the included SanDisk® Memory Zone app‡
- Water-proof, temperature proof, X-ray proof, shock proof±
- Backed by a lifetime limited warranty***
Perfect for today's high-performance Android™ and other smartphone and tablet users, SanDisk Mobile Ultra® cards deliver faster transfer speeds of up to 30MB/s* for faster multi-tasking and app response times.
[Source : Sandisk]
Additional Information
| Weight | 1.0000 |
|---|---|
| Color | N/A |
| Device Compatibility | Acer Iconia Tab, BlackBerry Bold 9790, BlackBerry Bold Touch 9900, BlackBerry Curve 9220/9320, BlackBerry Curve 9300, BlackBerry Curve 9360, BlackBerry Curve Touch 9380, BlackBerry Torch 2 9810, BlackBerry Torch 9860, HTC Amaze 4G, HTC Desire HD, HTC EVO 3D, HTC One S, HTC Sensation 4G, HTC One V, HTC One X, HTC Status, HTC Wildfire S, LG Eclipse, LG Gossip Pro, LG Optimus 2X, LG Optimus 3D, LG Optimus Black, LG Optimus Chat, LG Optimus Chic, LG Optimus L7, LG Phoenix, Motorola ATRIX HD, Motorola DEFY, Motorola RAZR, Motorola RAZR V, Nokia C6-01, Nokia X2, Nokia X7, Samsung Galaxy Ace, Samsung Galaxy Note, Samsung Galaxy S Captivate, Samsung Galaxy S Fascinate 4G, Samsung Galaxy S Glide, Samsung Galaxy S2 LTE HD, Samsung Galaxy S Vibrant, Samsung Galaxy S2, Samsung Galaxy S3, Samsung Nexus S, Samsung Galaxy Tab 7, Samsung Galaxy Tab 8.9, Samsung Gio, Samsung Infuse 4G, Samsung Messenger, Sonim XP5520 Bolt, Sony XPERIA Arc, Sony XPERIA mini pro, Sony XPERIA PLAY, Sony Xperia pro, Sony Xperia Ray, Sony Xperia S |
| Category | Memory And Electronics |
| UPC | 619659070274 |
| Model | SDSDQY-008G-U46SA |
| Manufacturer's Suggested Retail Price | $34.99 |



















